About 301 Judith Cir
Outstanding opportunity to own in Coventry, one of York County's desirable neighborhoods. Updated and well maintained this home boasts a first floor primary bedroom suite, updated appliances, granite counter tops, and a spacious oversized garage. From the minute you walk in, natural light cascades into an open great room leading to a bright eat in kitchen. The vaulted ceilings accommodate a spacious loft; the perfect spot for a home office. HOA amenities include 2 pavilion locations, with access to two pools and two sets of tennis courts, pickle ball, recreational fields, and even a catch and release fishing pier. Brand new dishwasher, new garage door, and brand new 2 inch blinds. Minutes from 64, movie theaters, hospitals, restaurants, and grocery stores. Schedule your showing today! This one is going to go fast!
Features of 301 Judith Cir
| MLS® # | 10605680 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 301 Judith Cir |
|---|---|
| Area | York County South |
| Subdivision | COVENTRY (Y) |
| City | York County |
| State | Virginia |
| Zip Code | 23693 |
Amenities
| Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, Oversized Gar, 2 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Gas Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Coventry Elementary |
|---|---|
| Middle | Grafton Middle |
| High | Grafton |
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
