About 1007 Douglas Ave
Welcome to this spacious 5-bedroom, 2-bath home in Portsmouth offering 2,093 square feet of comfortable living space sitting on almost 1/2 acre!This charming property has plenty of room for everyone, featuring a bright and open layout with large living areas, generous bedrooms, and a kitchen ready for your personal touch. Enjoy relaxing on the screened-in porch and there are 2 long driveways for plenty of parking. The detached garage offers great storage or workshop space. This property includes an incredibly valuable extra, separately fenced lot directly behind the main backyard. This fenced-in extra lot adds a significant layer of beauty, privacy, and utility to the property, creating an unmatched, expansive outdoor experience. Located in a convenient area near shops, restaurants, and major routes, this home offers both space and convenience. It’s full of character, functionality, and room to grow!
Features of 1007 Douglas Ave
| MLS® # | 10605425 |
|---|---|
| Price | $338,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,093 |
| Acres | 0.41 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Transitional |
| Status | Under Contract |
Community Information
| Address | 1007 Douglas Ave |
|---|---|
| Area | Central Portsmouth |
| Subdivision | MOUNT HERMON |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23707 |
Amenities
| Parking | Garage Det 1 Car, Converted Gar, Multi Car, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Trash Compactor, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Waterview Elementary |
|---|---|
| Middle | Churchland Middle |
| High | Churchland |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | UR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COVA Home Realty |
|---|
