About 4020 Sea Cliff Rd
Absolutely stunning! Gorgeous all brick ranch with open layout that has been completely remodeled top to bottom on a peaceful cul-de-sac lot. This home features an open layout with a completely custom kitchen featuring a bar, designer cabinets, new appliances, granite, and custom glass backsplash. Bathrooms remodeled, all flooring redone, all new trim, drywall and fixtures, newer roof, windows and massive new screen porch. Energy efficient tankless hot water heater, mini split added to garage for heat and cooling, all new electrical and so much more. All work professionally done. Amazing Chesapeake location with easy access to interstates, shopping, restaurants and more. way too much to list and absolute MUST SEE!! Don't miss this house, amazing find. Wont last long!
Features of 4020 Sea Cliff Rd
| MLS® # | 10604701 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4020 Sea Cliff Rd |
|---|---|
| Area | West Chesapeake |
| Subdivision | AHOY ACRES |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23321 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 1 Car, 2 Space, Off Street, Driveway Spc |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Scuttle Access |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Southwestern Elementary |
|---|---|
| Middle | Jolliff Middle |
| High | Western Branch |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | R8S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Creed Realty |
|---|
