Features of 320 Garcia Dr
| MLS® # | 10604506 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium/Co-op |
| Style | Contemp |
| Status | Active |
Community Information
| Address | 320 Garcia Dr |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | OCEANA |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23454 |
Amenities
| Parking | Garage Att 2 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Birdneck Elementary |
|---|---|
| Middle | Lynnhaven Middle |
| High | First Colonial |
Additional Information
| Days on Market | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prime |
|---|
