About 2820 Garrett St
HURRY, DON’T MISS THIS ONE! No HOA/POA fee! Beautiful Renovation & Move-In Ready 3BR 2BA Ranch Freshly Painted with Propane Backup Generator. Featuring Foyer, Sunken Living Room, Dining Room, Family Room/Den with NEW Ceiling Fan & Fireplace plus Refinished Hardwood Floors. NEW Eat-In Kitchen with Custom Cabinets, NEW Granite Countertops, NEW Sink, NEW Stainless-Steel Appliances & NEW Backsplash. NEW Bathrooms with NEW everywhere (vanities, Granite countertops, lighting, fixtures & Much More!). Primary Bedroom Ensuite has wall-to-wall closet & separate bathroom vanity. Oversized 1-Car Garage with Shelving Units plus Washer & Dryer, Water Heater (~age: 8) & exterior side door. Backyard with shed & HVAC (~age: 12). Attic & storage closets! Staged Items do not convey. Fireplace, Generator, Shed, Washer & Dryer convey "As Is, Where Is". Convenient access to interstates, military bases, shopping, restaurants, entertainment & more. HURRY! Go See Your NEW HOME TODAY!
Features of 2820 Garrett St
| MLS® # | 10604189 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Acres | 0.23 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2820 Garrett St |
|---|---|
| Area | Central Chesapeake |
| Subdivision | SUNRISE HILLS |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23324 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 1 Car, Oversized Gar, 2 Space, Driveway Spc |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-propane, Scuttle Access |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Heat Pump, Propane Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac |
| Lot Description | 50'X104'X159'X120' |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Georgetown Primary |
|---|---|
| Middle | Indian River Middle |
| High | Indian River |
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | R8S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Swell Real Estate Co |
|---|
