About 500 Bassette St
Commercial Building, Large Fenced Lot with Parking, 1,000 Square Feet Building with Reception Area, 2 Bathrooms, 3 Large Offices, Storage Room, Utility Room, Kitchenette/Breakroom, New Steps, Zoned M3 Industrial, Building Utilities Electric, Water, Trash and Natural Gas (Tenant is responsible for maintaining all utilities and maintenance). Applications Available on Our Website ggrent.com. Security and Pet Deposits Must be Paid in Certified Funds at Our Office. Property Offered on First Come, First Served Basis with Complete Approved Application.
Features of 500 Bassette St
MLS® # | 10603121 |
---|---|
Price | $2 |
Bathrooms | 0.00 |
Square Footage | 1,008 |
Acres | 0.29 |
Year Built | 1991 |
Type | Commercial/Industrial |
Sub-Type | Lease |
Status | Active |
Community Information
Address | 500 Bassette St |
---|---|
Area | Hampton Langley |
Subdivision | LANGLEY PARK |
City | Hampton |
State | Virginia |
Zip Code | 23669 |
Amenities
Utilities | City Sewer, City Water, Electric, Electric Avail, Gas, Meter |
---|---|
Features | Inside Storage, Lighting, Mini Kitchen, Other, Outside Storage, Priv Restrms |
Parking Spaces | 1 |
Parking | Lot, Paved, 1-25 Spcs |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Hot Air, Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 141 X 90 |
Roof | Asphalt Shingle |
Construction | Frame |
Foundation | Crawl |
Additional Information
Days on Market | 31 |
---|---|
Zoning | M3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Greg Garrett Prop Mgmt Inc. |
---|