About 916 Joyce St
3-bedroom, 2.5-bath home has been fully updated with modern finishes throughout. The Updated kitchen features stylish cabinets, granite countertops, stainless steel appliances, and a spacious walk-in pantry.Enjoy an open floor plan with new flooring, upgraded lighting, fresh doors, and updated siding. Both the front and back covered porches provide the perfect spots to relax and entertain. A tray ceiling with custom lighting adds an elegant touch to the living space. Freshly Painted.
Features of 916 Joyce St
| MLS® # | 10600756 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.07 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Traditional |
| Status | Under Contract |
Community Information
| Address | 916 Joyce St |
|---|---|
| Area | East Norfolk |
| Subdivision | CAMPOSTELLA |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23523 |
Amenities
| Parking | Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Gas Range, Refrigerator |
|---|---|
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Southside STEM Academy at Campostella |
|---|---|
| Middle | Lake Taylor School |
| High | Lake Taylor |
Additional Information
| Days on Market | 32 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty LLC |
|---|
