About 2316 Red Tide Rd
BEAUTIFUL and MODERN new construction home in the heart of Lynnhaven Shores. Located less that 400 feet from nearest public beach access, the Bay is calling your name! This custom home by award winning local builder was designed to maximize lifestyle. From the 16 foot glass slider opening to a generous outdoor deck to the wide open kitchen and living room. Kitchen features professional appliances, 10' island and upgraded cabinetry. This plan also includes a guest suite on the first floor with private entrance and kitchenette, for in-laws, college students and guests. Unit A includes one 2 car garage and 1 large single car garage to maximize storage and workspace. Contact listing agent for more details!
Features of 2316 Red Tide Rd
| MLS® # | 10599757 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,609 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Unit Condo, Contemp |
| Status | Active |
Community Information
| Address | 2316 Red Tide Rd |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | LYNNHAVEN SHORES |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Parking | Garage Att 3+ Car, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Electric, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump, Variable Speed, Zoned |
| Cooling | 16+ SEER A/C, Variable Speed, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Other, Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | 50X150 |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | John B. Dey Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 166 |
|---|---|
| Zoning | B4 |
| Short Sale | No |
| RE / Bank Owned | No |
