About 1005 Ventana St
Brand new and ready for Fall move-in! Carefully planned community with attention to street layout, home placement, nature surrounds and ready to enjoy now amenities - including green spaces, clubhouse, pool, gym and parks. Luxury living with exterior maintenance and insurance included. All designer interior finishes with 9ft ceilings and 1300 sf living space for your grab and go lifestyle plus finished garage and ample overflow parking. Dreamy kitchen with tons of cabinet and countertop space, center island, granite countertops, SS appliances, open to large living room complete with LVP flooring recessed lighting and HDMI connections. Private backyard patio backs to lush lawn with treed backdrop to enjoy peaceful outdoor living. 3 spacious bedrooms, laundry and pull down attic stairs. CCA when using pref. lender & attorney.
Features of 1005 Ventana St
| MLS® # | 10599561 |
|---|---|
| Price | $337,513 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,308 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Under Contract |
Community Information
| Address | 1005 Ventana St |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Zoning | RES |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
