About 9429 Ottoway Ct
Welcome home to this exceptional 6,100+ sq ft home in the sought-after Stonehouse Glen community. This residence blends timeless craftsmanship with modern updates, featuring cherry hardwood floors, soaring ceilings, a dramatic two-story stone fireplace, and expansive windows. The chef’s kitchen boasts 42” cabinets, pull out cabinet drawers, a 14-ft island with seating and prep sink, granite counters, double ovens, and gas cooktop. A first-floor guest suite, tray-ceiling formal dining room, and sunlit morning room enhance the main level. Upstairs, the luxurious primary retreat offers a vaulted sitting area, spacious bathroom with garden tub, and new custom shower. The fully finished basement provides a kitchenette, bar seating, rec room, bedroom, and full bath—ideal for guests or private multi-generational living. Outside, enjoy tiered decks, a paver patio, butterfly garden, and wooded privacy. Stonehouse Glen offers resort-style amenities including golf, pools, tennis, and clubhouse.
Features of 9429 Ottoway Ct
| MLS® # | 10599492 |
|---|---|
| Price | $880,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 6,183 |
| Acres | 0.72 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9429 Ottoway Ct |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE GLEN |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Amenities | Clubhouse, Dock, Exercise Rm, Golf, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Att 3+ Car, 3 Space, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Heating | Nat Gas, Programmable Thermostat |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Shingle |
|---|---|
| Exterior Features | Deck, Irrigation Control, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Basement |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates LLC |
|---|
