About 7446 Davidson St
Expansive kitchen, open floor plan, huge master bedroom suite. 1st floor hardwood, crown molding, lighting upgrades, window blinds, fenced backyard, garage opener. Call 757-614-9094 for inquiries, call Showing Time 800-379-0057 for showings. Applications will only be accepted via this link: https://portal.inosio.com/apply?organization=3bc2d956-7cc6-40ee-b666-724a6cc97038
Features of 7446 Davidson St
| MLS® # | 10596929 |
|---|---|
| Price | $2,350 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Year Built | 2015 |
| Type | Rental |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7446 Davidson St |
|---|---|
| Area | East Norfolk |
| Subdivision | LINCOLN PARK |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23513 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Att 1 Car, 3 Space, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Interior Features | Pull Down Attic Stairs, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Crossroads Elementary |
|---|---|
| Middle | Norview Middle |
| High | Norview |
Additional Information
| Days on Market | 77 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alliance |
|---|
