About 1825 Tidewater Dr
Currently being used for storage but is zoned R-8 so could be converted into a house. The vacant lot beside 1825 which is 1827 conveys with the sale. Sold AS IS. CASH ONLY sale.
Features of 1825 Tidewater Dr
| MLS® # | 10587360 |
|---|---|
| Price | $115,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.11 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1825 Tidewater Dr |
|---|---|
| Area | West Norfolk |
| Subdivision | LINDENWOOD |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23504 |
Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | None |
|---|---|
| Heating | Nat Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Roof | Other |
| Foundation | Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Lindenwood Elementary |
|---|---|
| Middle | Blair Middle |
| High | Granby |
Additional Information
| Days on Market | 156 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Swell Real Estate Co |
|---|
