About 1 Smith St
Well-kept home on a spacious corner lot in a top-rated school district! Features generously sized bedrooms, a large garage with plenty of storage, large eat-in kitchen with bay windows and a great backyard—perfect for relaxing or entertaining. A rare find in a desirable neighborhood!
Features of 1 Smith St
| MLS® # | 10586906 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1 Smith St |
|---|---|
| Area | Poquoson |
| Subdivision | ALL OTHERS AREA 111 |
| City | Poquoson |
| State | Virginia |
| Zip Code | 23662 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, 4 Space |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-propane, Scuttle Access |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Heating | Forced Hot Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Poquoson Elementary |
|---|---|
| Middle | Poquoson Middle |
| High | Poquoson |
Additional Information
| Days on Market | 151 |
|---|---|
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
