Features of 6457 General Mahone Hwy
| MLS® # | 10582512 |
|---|---|
| Price | $450,000 |
| Bathrooms | 0.00 |
| Square Footage | 8,030 |
| Acres | 5.07 |
| Year Built | 2001 |
| Type | Commercial/Industrial |
| Sub-Type | Purchase |
| Status | Active |
Community Information
| Address | 6457 General Mahone Hwy |
|---|---|
| Area | Sussex |
| Subdivision | ALL OTHERS AREA 71 |
| City | Sussex County |
| State | Virginia |
| Zip Code | 23890 |
Amenities
| Utilities | City Sewer, City Water, Electric, Septic |
|---|---|
| Features | Inside Storage, Lighting, Outside Storage, Priv Restrms |
| Parking Spaces | 1 |
| Parking | 1-25 Spcs, Paved, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Heat Pump |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Brick, Other |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Construction | Frame, Steel |
| Foundation | Slab |
Additional Information
| Days on Market | 178 |
|---|---|
| Zoning | B-2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keffer Realty |
|---|
