About 522 Spotswood Ave
Discover this remarkable property that offers a perfect blend of comfort and convenience! Featuring a one-car garage with a new door and additional storage space in the basement, this home is ideally located in Ghent, near to shops, restaurants, Sentara General Hospital, EVMS, CHKD, and Stockley Gardens Dog Park. Norfolk Naval Base and ODU are just a short drive away, while the downtown waterfront boasts even more dining and shopping options. The monthly assessment includes taxes, water (including hot water), sewage, stormwater management, grounds maintenance, trash disposal, and building insurance, making it an easy choice for financing. The building is preapproved, and the seller provides the square footage. Enjoy the convenience of no-charge laundry facilities with four machines in the basement, and off-street parking is available in the church lot across the street (with exceptions on Sundays). Plus, it's a pet-friendly building, subject to board approval.
Features of 522 Spotswood Ave
MLS® # | 10568655 |
---|---|
Price | $188,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Attached |
Style | Lo Rise |
Status | Active |
Community Information
Address | 522 Spotswood Ave |
---|---|
Area | West Norfolk |
Subdivision | Ghent |
City | Norfolk |
State | VA |
Zip Code | 23517 |
Amenities
Amenities | Ground Maint, Security, Sewer, Trash Pickup, Water |
---|---|
Parking | Garage Det 1 Car, Off Street, Street |
View | City |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Window Treatments |
---|---|
Appliances | Dryer Hookup, Dryer, Dishwasher, Elec Range, Refrigerator, Washer Hookup, Washer |
Heating | Forced Hot Air, Natl Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio |
Roof | Other |
Foundation | Basement |
School Information
Elementary | Walter Herron Taylor Elementary |
---|---|
Middle | Blair Middle |
High | Maury |
Additional Information
Days on Market | 137 |
---|---|
Zoning | R-14 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 Nachman Realty |
---|