About 822 Second Ave
PROPERTY SOLD AS-IS. 2 HOUSES ON .27 ACRE LOT. CITY HAS PROPERTY USE CODE AS 295R - UNCHARACTERIZED COMMERCIAL. PROPERTY CURRENTLY USED AS RENTAL PROPERTIES.
Features of 822 Second Ave
| MLS® # | 10553132 |
|---|---|
| Price | $160,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.03 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 822 Second Ave |
|---|---|
| Area | Central Suffolk |
| Subdivision | OLD TOWN SUFFOLK |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23434 |
Amenities
| Parking | Off Street, Driveway Spc, Street |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Elec Range, Refrigerator |
|---|---|
| Heating | Basebd, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum |
|---|---|
| Roof | Metal |
| Foundation | Crawl |
School Information
| Elementary | Elephant's Fork Elementary |
|---|---|
| Middle | King`s Fork Middle |
| High | Kings Fork |
Additional Information
| Days on Market | 400 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keffer Realty |
|---|
