About 104 Posmold Turn
Dominica Spring. SOLD. TBB.
Features of 104 Posmold Turn
MLS® # | 10551611 |
---|---|
Price | $497,975 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,720 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch, Cottage |
Status | Under Contract |
Community Information
Address | 104 Posmold Turn |
---|---|
Area | York County North |
Subdivision | Waller Mill Heights |
City | York County |
State | VA |
Zip Code | 23185 |
Amenities
Amenities | Ground Maint, Other, Pool |
---|---|
Parking | Garage Att 2 Car, Off Street, Driveway Spc, Covered |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup, Energy Star Appliance(s) |
Heating | Natl Gas, Programmable Thermostat |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Wooded |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Waller Mill Elementary |
---|---|
Middle | Queens Lake Middle |
High | Bruton |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | BHHS RW Towne Realty |
---|