Features of 407 N Main St
| MLS® # | 10548662 |
|---|---|
| Price | $25,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,802 |
| Acres | 0.19 |
| Type | Commercial/Industrial |
| Sub-Type | Purchase |
| Status | Under Contract |
Community Information
| Address | 407 N Main St |
|---|---|
| Area | Brunswick County |
| Subdivision | LAWRENCEVILLE |
| City | Brunswick County |
| State | Virginia |
| Zip Code | 23868 |
Amenities
| Utilities | City Sewer, City Water, Electric |
|---|---|
| Features | Display Window, Door Sign, Fire Sprinkler Sys, Pole Sign, Priv Restrms |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt Shingle, Composite |
| Construction | Concrete |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
