About 894 Clemson Dr
Welcome home to this charming four-bedroom ranch located in the desirable Beechmont area, just a stone's throw away from Fort Eustis. Step inside to discover a recently expanded kitchen boasting a brand-new refrigerator, freshly painted walls and trim, modern fixtures, and updated cabinet handles—all bathed in a fresh coat of paint. The separate laundry area not only adds functionality but also provides extra kitchen or household storage space. For those who love hosting, the expanded deck overlooking the spacious fenced yard and workshop/man cave sets the stage for unforgettable gatherings and cherished moments. Shopping, grocery stores, family-friendly activities, a vibrant community center, boat docking facilities, and a neighborhood pool are all just moments away, making this home the epitome of convenience and comfort. Don't miss this opportunity to live at the heart of all the action!
Features of 894 Clemson Dr
MLS® # | 10546208 |
---|---|
Price | $274,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,261 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Under Contract |
Community Information
Address | 894 Clemson Dr |
---|---|
Area | Newport News Denbigh North |
Subdivision | Beechwood |
City | Newport News |
State | VA |
Zip Code | 23608 |
Amenities
Parking | Driveway Spc, Street, Off Street |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Heating | Forced Hot Air, Natl Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Horace H. Epes Elementary |
---|---|
Middle | Mary Passage Middle |
High | Denbigh |
Additional Information
Days on Market | 23 |
---|---|
Zoning | R3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|