About 1004 Keel (1006,1008,1010) St
Includes four adjacent lots; 1004 Keel Street, 1006 Keel Street, 1008 Keel Street, and 1010 Keel Street. Can be purchased separately or purchased all together.
Features of 1004 Keel (1006,1008,1010) St
MLS® # | 10543590 |
---|---|
Price | $200,000 |
Bathrooms | 0.00 |
Acres | 0.33 |
Type | Land and Farms |
Status | Active |
Community Information
Address | 1004 Keel (1006,1008,1010) St |
---|---|
Area | Central Chesapeake |
Subdivision | South Norfolk |
City | Chesapeake |
State | VA |
Zip Code | 23324 |
Amenities
Utilities | City Sewer, City Water, Electric Avail, Sewer Avail, Water Avail |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, In Subdivision |
---|
School Information
Elementary | Rena B. Wright Primary |
---|---|
Middle | Oscar Smith Middle |
High | Oscar Smith |
Additional Information
Days on Market | 182 |
---|---|
Zoning | R8S |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Allegiance |
---|