About 1042 Wilmington St
This new construction offers a spacious open living level with a half bath. The kitchen has stainless appliances, granite counter-tops and an island as well as an eating area. The great room is open to the kitchen and has an electric fireplace. All bedrooms are on the 2nd level. Two are en-suite and there is a third bath which is Jack and Jill with access from the other 2 bedrooms. The laundry is upstairs for convenience. Buyer has choice of exterior vinyl, roof and shutter color, cabinet door style and color(s), granite counter top & flooring colors,(ceramic tile, carpet and water proof rubber backed flooring) and 1 interior paint color. Builder supplies stainless appliances. Slated for September 30, 2024 completion. Taxes to be determined. *****We have not built this model before; therefore there are NO photos to offer. The plans are in the document section of this listing. *Taxes to be determined*
Features of 1042 Wilmington St
MLS® # | 10536398 |
---|---|
Price | $399,950 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Under Contract |
Community Information
Address | 1042 Wilmington St |
---|---|
Area | West Norfolk |
Subdivision | Titustown |
City | Norfolk |
State | VA |
Zip Code | 23505 |
Amenities
Parking | Driveway Spc, Garage Att 1 Car |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Dual Entry Bath (Br & Br), Fireplace Electric, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup, Disposal |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 35-153 |
Roof | Asphalt Shingle, Metal |
Foundation | Slab |
School Information
Elementary | Camp Allen Elementary |
---|---|
Middle | Blair Middle |
High | Granby |
Additional Information
Days on Market | 25 |
---|---|
Zoning | R8 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Glasser Real Estate LLC |
---|