About 950 Goochland St
This cleared lot is waiting on you to build a dream home. It is near public transportation.
Features of 950 Goochland St
MLS® # | 10532049 |
---|---|
Price | $65,000 |
Bathrooms | 0.00 |
Acres | 0.08 |
Type | Land and Farms |
Status | Active |
Community Information
Address | 950 Goochland St |
---|---|
Area | West Norfolk |
Subdivision | Huntersville |
City | Norfolk |
State | VA |
Zip Code | 23504 |
Amenities
Utilities | None |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared |
---|
School Information
Elementary | Jacox Elementary |
---|---|
Middle | Blair Middle |
High | BT Washington |
Additional Information
Days on Market | 150 |
---|---|
Zoning | R-8 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LPT Realty LLC |
---|