About Mm Roseleigh River Club
"The Roseleigh" features a traditional layout w/ Formal Living & Dining that lead to Spacious Eat-in Kitchen & Great Rm. Kitchen features walk in pantry, custom Cabs paired w/ your choice of counter tops & Appliance pkg. Center island offers space for storage & meal prep. Breakfast Nook leads to rear patio, open view of Great Room w/ Gas Fireplace. 1st floor Study/Guest Suite w/ bath next door (upgrade to Full bath!) 2nd flr beds include Exquisite Primary & Loft/Optional Master Sitting Rm, Tray ceiling, 2 walk in closets & En-suite bath, complete w/ double bowl vanity, soaking tub & sep shower. Ask about Deluxe Primary Bath! Visit our Design Gallery & work w/ our Design Professional to make the selections best for you! Ask about available CCA with the use of builder's preferred lender! Base Price does not include lot premiums. Lot premiums vary by homesite.
Features of Mm Roseleigh River Club
MLS® # | 10529628 |
---|---|
Price | $594,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,309 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | Mm Roseleigh River Club |
---|---|
Area | Northeast Suffolk |
Subdivision | River Club |
City | Suffolk |
State | VA |
Zip Code | 23435 |
Amenities
Amenities | Cable, Clubhouse, Playgrounds, Pool |
---|---|
Parking Spaces | 2 |
Parking | 2 Car, Garage Att 2 Car |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Dual Entry Bath (Br & Br), Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Washer Hookup, Microwave, Range |
Heating | Zoned, Forced Hot Air, Natl Gas, Programmable Thermostat |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Florence Bowser Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Days on Market | 165 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Today Homes Realty LLC |
---|