About 905 Bells Mill Rd
BECO Residential presents a single level living plan! Located on a 3.67 acre homesite on city water/sewage for buyers looking for little extra room away from hustle & bustle, and no hoa! This home features a gorgeous kitchen with a walk-in pantry and opens to a casual living space and a primary bedroom on the first level. Dual sinks, a walk-in shower, free standing soaking tub, as well as a room-size closet grace the primary ensuite. A mudroom with custom built ins, plus an independent laundry room completes the first living level. The other features include three (3) guest bedrooms along with one (1) Flex space which can be turned into another bedroom, open concept dining space or used as an office. This home can be customized to include a back porch, metal roof accents, outdoor living and tons of other options! Buyer Closing Cost Assistance WITH TRUSTED LENDER!
Features of 905 Bells Mill Rd
MLS® # | 10528984 |
---|---|
Price | $739,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,261 |
Acres | 3.67 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman, Ranch, Traditional |
Status | Active |
Community Information
Address | 905 Bells Mill Rd |
---|---|
Area | South Chesapeake |
Subdivision | Great Bridge |
City | Chesapeake |
State | VA |
Zip Code | 23322 |
Amenities
Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | 220 V Elec, Dryer Hookup, Disposal, Dishwasher, Elec Range, Energy Star Appliance(s), Gas Range, Microwave, Washer Hookup |
Heating | Electric, Heat Pump, Programmable Thermostat |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Other |
---|---|
Exterior Features | Patio, Wooded |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Cedar Road Elementary |
---|---|
Middle | Hugo A. Owens Middle |
High | Grassfield |
Additional Information
Days on Market | 170 |
---|---|
Zoning | R15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Own Real Estate LLC |
---|