About 2301 Airport Rd
This almost 4000 square foot brick ranch home comes with over two acres and a huge detached garage/workshop. The house has 3 bedrooms, 3.5 bathrooms, plus a sun room, two offices, and FROG (all of which are not included in bedroom count). The main part of the house has 2 bedrooms, the FROG, great kitchen which opens into the den, office room, and the primary bedroom with a huge tiled shower, double sinks, oversized jetted tub, and attached two car garage. Down the hall is the mother-in-law section with one bedroom, another office, one full bathroom, second kitchen and second set of washer and dryer. The detached garage/workshop has its own 200 AMP service, 3 10’ X 10’ garage doors, carport spaces for more parking or storage, and an office. Call today for your private showing! Some of the pictures were taken in 2022.
Features of 2301 Airport Rd
MLS® # | 10525508 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,935 |
Acres | 2.05 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Under Contract |
Community Information
Address | 2301 Airport Rd |
---|---|
Area | West Suffolk |
Subdivision | All Others Area 63 |
City | Suffolk |
State | VA |
Zip Code | 23434 |
Amenities
Parking | Garage Att 2 Car, Garage Det 3+ Car, Multi Car, Oversized Gar |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | Yes |
Pool | Above Ground Pool |
Interior
Interior Features | Walk-In Closet, Window Treatments, Cathedral Ceiling, Handicap, Scuttle Access |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Heating | Heat Pump, Zoned, Other |
Cooling | Window/Wall, Zoned, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Brick |
---|---|
Exterior Features | Deck, Horses Allowed, Well |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Booker T. Washington Elementary |
---|---|
Middle | John F. Kennedy Middle |
High | Lakeland |
Additional Information
Days on Market | 35 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cross Realty |
---|