About 2308 Hosier Rd
3 Bedroom 1 Bath home located on large 2.13 acre lot. Value is in the land. Sold "AS-IS"
Features of 2308 Hosier Rd
MLS® # | 10473488 |
---|---|
Price | $46,750 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 969 |
Acres | 2.13 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2308 Hosier Rd |
---|---|
Area | Central Suffolk |
Subdivision | All Others Area 62 |
City | Suffolk |
State | VA |
Zip Code | 23434 |
Amenities
Parking | Driveway Spc |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | None, Refrigerator |
---|---|
Heating | None |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Asbestos, Vinyl |
---|---|
Roof | Composite |
Foundation | Crawl |
School Information
Elementary | Booker T. Washington Elementary |
---|---|
Middle | Forest Glen Middle |
High | Lakeland |
Additional Information
Days on Market | 783 |
---|---|
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | Scott & Assoc. Inc. Realtors |
---|