About 3224 Gardenia Ct
New home by Sasser Construction. This custom home features a first floor primary bedroom, gourmet kitchen, and many special features throughout. Vaulted Family Room ceiling, Sun Room/Dining Room, Study, large bonus room, 3 car garage. The Waterfront at Parkside is located next to Bennett's Creek park, residents enjoy the pool and clubhouse, sidewalks, and the boat ramp at the Bennett's Creek park.
Features of 3224 Gardenia Ct
MLS® # | 10473096 |
---|---|
Price | $1,050,729 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,619 |
Acres | 0.30 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional, Craftsman |
Status | Under Contract |
Community Information
Address | 3224 Gardenia Ct |
---|---|
Area | Northeast Suffolk |
Subdivision | Parkside At Bennetts Creek |
City | Suffolk |
State | VA |
Zip Code | 23435 |
Amenities
Amenities | Playgrounds, Clubhouse, Pool |
---|---|
Parking | Garage Att 3+ Car |
View | Wooded, Water |
Is Waterfront | Yes |
Waterfront | Creek, Deep Water, Navigable |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Pull Down Attic Stairs, Walk-In Closet, Cathedral Ceiling, Dual Entry Bath (Br & Br), Dual Entry Bath (Br & Hall), Fireplace Gas-natural |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup, Energy Star Appliance(s) |
Heating | Forced Hot Air, Natl Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Stone, Fiber Cement |
---|---|
Exterior Features | Cul-De-Sac, Inground Sprinkler, Wooded |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Creekside Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | East West Realty-Hampton Roads |
---|